Pricing guide
Indicative pricing.
Ballpark figures per unit. Every job is quoted individually — use the calculator for a live estimate.
| Product | Sample | Production (from) |
|---|---|---|
| T-Shirt | R350 | R120 |
| Hoodie | R650 | R285 |
| Polo Shirt | R420 | R165 |
| Workwear | R780 | R340 |
| Activewear | R520 | R210 |
| Caps & Headwear | R260 | R95 |
| Printed Tee | R390 | R145 |
| Pigment Hoodie | R720 | R315 |
Setup fees
R450 – R950 once-off per design
MOQ
From 10 units per style
Sampling time
7 to 14 days
Lead time
Minimum a few weeks — depends on quantity
